loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 949.62 18.78 1.66
Equity-HDFC Bank Mar 31, 2024 947.28 18.74 84.32
Equity-Kotak Mah. Bank Mar 31, 2024 499.94 9.89 7.41
Reverse Repo-TREPS Mar 31, 2024 242.40 4.79 131.98
Equity-St Bk of India Mar 31, 2024 235.86 4.66 39.75
Equity-REC Ltd Mar 31, 2024 189.42 3.75 -27.01
Equity-IndusInd Bank Mar 31, 2024 181.93 3.60 0.00
Equity-SBI Life Insuran Mar 31, 2024 180.03 3.56 7.07
Equity-Muthoot Finance Mar 31, 2024 171.22 3.39 101.41
Equity-Karur Vysya Bank Mar 31, 2024 166.88 3.30 26.80
Equity-Nippon Life Ind. Mar 31, 2024 158.76 3.14 -10.24
Equity-Bank of India Mar 31, 2024 144.52 2.86 -1.37
Equity-ICICI Lombard Mar 31, 2024 144.06 2.85 95.54
Equity-Canara Bank Mar 31, 2024 129.00 2.55 -14.48
Equity-HDFC AMC Mar 31, 2024 110.48 2.19 -29.12
Equity-Aptus Value Hou. Mar 31, 2024 104.07 2.06 -17.48
Equity-LIC Housing Fin. Mar 31, 2024 95.18 1.88 -36.37
Equity-Power Fin.Corpn. Mar 31, 2024 93.66 1.85 0.00
Derivatives-Margin amount for Derivative Mar 31, 2024 91.90 1.82 119.33
Equity-AAVAS Financiers Mar 31, 2024 91.22 1.80 -10.90
Equity-Cholaman.Inv.&Fn Mar 31, 2024 85.20 1.69 0.00
Equity-Indian Bank Mar 31, 2024 79.05 1.56 59.56
Equity-HDFC Life Insur. Mar 31, 2024 61.45 1.22 -43.02
Equity-Fusion Microfin. Mar 31, 2024 33.42 0.66 -65.35
Equity-SBFC Finance Mar 31, 2024 24.86 0.49 -8.89
Equity-City Union Bank Mar 31, 2024 8.24 0.16 0.00
Equity-Bajaj Finance Mar 31, 2024 0.61 0.01 -99.81
Net CA & Others-Net CA & Others Mar 31, 2024 -164.20 -3.25 0.00